<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jQuery Checkbox Tree Plugin &#8211; New and Improved</title>
	<atom:link href="http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/feed/" rel="self" type="application/rss+xml" />
	<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:09:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BasilBear</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-60</link>
		<dc:creator>BasilBear</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-60</guid>
		<description>Thanks for this plugin. It took me a little while to realise that I needed the css file and images too (doh!).

But it&#039;s just what I needed! 

BasilBear</description>
		<content:encoded><![CDATA[<p>Thanks for this plugin. It took me a little while to realise that I needed the css file and images too (doh!).</p>
<p>But it&#8217;s just what I needed! </p>
<p>BasilBear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-59</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-59</guid>
		<description>Is is possible to display with the parent that only some of the children have been checked? Right now if checkparents is set it will display a checkbox with the parent if one of the children is checked. This could be confusing as it looks like all of the children are checked when you only see the parent item. Instead of a check, using a dash or something like that would be better.</description>
		<content:encoded><![CDATA[<p>Is is possible to display with the parent that only some of the children have been checked? Right now if checkparents is set it will display a checkbox with the parent if one of the children is checked. This could be confusing as it looks like all of the children are checked when you only see the parent item. Instead of a check, using a dash or something like that would be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vodo</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-58</link>
		<dc:creator>vodo</dc:creator>
		<pubDate>Sun, 28 Feb 2010 11:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-58</guid>
		<description>how to insert in Drupal 6 and sow in Views. any ideas?</description>
		<content:encoded><![CDATA[<p>how to insert in Drupal 6 and sow in Views. any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-57</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-57</guid>
		<description>I notice in the commented out section of your demo that it refers to tri-state checkboxes.  
Is there an option within we can set to use this?
Thanks</description>
		<content:encoded><![CDATA[<p>I notice in the commented out section of your demo that it refers to tri-state checkboxes.<br />
Is there an option within we can set to use this?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-56</link>
		<dc:creator>Bjorn</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-56</guid>
		<description>I&#039;m not able to display the checkedchildren icon, when a child is checked but its parent is not? How to enable this icon?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not able to display the checkedchildren icon, when a child is checked but its parent is not? How to enable this icon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utkarsh</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-55</link>
		<dc:creator>Utkarsh</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-55</guid>
		<description>How to get the checked checkbox values?</description>
		<content:encoded><![CDATA[<p>How to get the checked checkbox values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Linares</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-54</link>
		<dc:creator>Roberto Linares</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-54</guid>
		<description>I have another question.

What if I need to add more ul&gt;li&gt;labels to one of the branches of the tree?

Obviously they won&#039;t get automatically activated with the plugin, so I tried to do the .activateCheckboxTree() specifically for the new branch that I add but some of the events doesn&#039;t seem to work.

Any idea of how can I add new sub-branches and activate the checkboxTree on them?</description>
		<content:encoded><![CDATA[<p>I have another question.</p>
<p>What if I need to add more ul&gt;li&gt;labels to one of the branches of the tree?</p>
<p>Obviously they won&#8217;t get automatically activated with the plugin, so I tried to do the .activateCheckboxTree() specifically for the new branch that I add but some of the events doesn&#8217;t seem to work.</p>
<p>Any idea of how can I add new sub-branches and activate the checkboxTree on them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for January 2nd from 02:58 to 02:58 &#124; Buddy's Blog</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-53</link>
		<dc:creator>Bookmarks for January 2nd from 02:58 to 02:58 &#124; Buddy's Blog</dc:creator>
		<pubDate>Sat, 02 Jan 2010 09:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-53</guid>
		<description>[...] floatmargin.com &#187; Blog Archive &#187; jQuery Checkbox Tree Plugin &#8211; New and Improved &#8211; very cool tree selector    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] floatmargin.com &raquo; Blog Archive &raquo; jQuery Checkbox Tree Plugin &ndash; New and Improved &#8211; very cool tree selector    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Linares</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-52</link>
		<dc:creator>Roberto Linares</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-52</guid>
		<description>I just wanted to mention that I could solve my &#039;collapse all&#039; problem by just firing the click() event of the visible &#039;s used to represent the collapse/expand buttons like if they were clicked by the user. Now I just have to check if the images are in a visible  because if not, they are already collapsed.</description>
		<content:encoded><![CDATA[<p>I just wanted to mention that I could solve my &#8216;collapse all&#8217; problem by just firing the click() event of the visible &#8217;s used to represent the collapse/expand buttons like if they were clicked by the user. Now I just have to check if the images are in a visible  because if not, they are already collapsed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Linares</title>
		<link>http://floatmargin.com/2009/jquery-checkbox-tree-plugin-new-and-improved/comment-page-1/#comment-50</link>
		<dc:creator>Roberto Linares</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://floatmargin.com/?p=20#comment-50</guid>
		<description>Great plugin!

It&#039;s being very useful for me!

I&#039;m still new to jQuery but I&#039;m trying to implement the &quot;expand all/collapse all&quot; functionality. It seems like I can&#039;t only do the $(&quot;ul&quot;).hide() and change the images from expanded to collapsed because the control stores some information about the expanded/collapsed state and I don&#039;t know how to acess this stored information in order to modify it.

Any idea? I will appreciate it a lot.

Thanks.</description>
		<content:encoded><![CDATA[<p>Great plugin!</p>
<p>It&#8217;s being very useful for me!</p>
<p>I&#8217;m still new to jQuery but I&#8217;m trying to implement the &#8220;expand all/collapse all&#8221; functionality. It seems like I can&#8217;t only do the $(&#8220;ul&#8221;).hide() and change the images from expanded to collapsed because the control stores some information about the expanded/collapsed state and I don&#8217;t know how to acess this stored information in order to modify it.</p>
<p>Any idea? I will appreciate it a lot.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
